Page 21 - Yasir Plastik Catalog
P. 21

PVC TEMİZSU BORULARI TS EN ISO 1452-2

PVC-U PRESSURIZED CLEAN WATER PIPES TS EN ISO 1452-2

  BORUNUN BOYUTLARI               PN 6                 PN 10           PN 16
DIMENSIONS OF THE PIPE

   ANMA ÇAPI        DIŞ ÇAP        ET     BİRİM         ET     BİRİM         ET     BİRİM
                    OUTER     KALINLIĞI  AĞIRLIK   KALINLIĞI  AĞIRLIK   KALINLIĞI  AĞIRLIK
NOMINAL DIAMETER  DIAMETER
                     (mm)       WALL       UNIT      WALL       UNIT      WALL       UNIT
     DN (mm)                 THICKNESS   WEIGHT   THICKNESS   WEIGHT   THICKNESS   WEIGHT
                                         (kg/mt)              (kg/mt)              (kg/mt)
   nch (mm)                      (mm)                 (mm)                 (mm)

1" 25 32 ---- ---- 1.6 0.241 2.4 0.345

11/4"  32         40 1,50 0,274 1.9 0.353 3.0 0.530

11/2"  40         50 1,60 0,367 2.4 0.561 3.7 0.823

2" 50 63 2.0 0.574 3.0 0.871 4.7 1.313

21/2"  65         75         2.3 0.798 3.6 1.245 5.6 1.860

3" 80 90 2.8 1.154 4.3 1.784 6.7 2.663

4" 100 110 2.7 1.375 4.2 2.160 6.6 3.268

41/2"  110        125        3.1 1.783 4.8 2.782 7.4 4.169

5" 125 140 3.5 2.216 5.4 3.512 8.3 5.237

6" 150 160 4.0 2.887 6.2 4.607 9.5 6.839

7"     175        200        4.9 4.459 7.7                    7.123    11.9 10.615

8" 200 225 5.5 5.669 8.6 8.957 13.4 13.441

9"     225        250        6.2         6.979    9.6         11.119   14.8 16.524
   16   17   18   19   20   21   22   23   24   25   26